Baydur® STR 822
PUR+MDI & 德国科思创
Baydur® STR/C 675
PUR+MDI & 德国科思创
牌号信息 |
PUR+MDI & 德国科思创 指导价格:暂无 塑料库存: 缺货 ![]() |
PUR+MDI & 德国科思创 指导价格:暂无 塑料库存: 缺货 ![]() |
![]() |
牌号简介 | Baydur® STR 822是一种用于长纤维注射(LFI)技术的聚氨酯中高密度结构轮辋系统。Baydur® STR 822系统用于开放式模具工艺,根据所需的性能要求,玻璃纤维增强等级不同。该系统具有较长的凝胶时间,但快速固化时间,这使得它非常适合于大量的应用。Baydur® STR 822系统作为两种反应性液体成分提供。A组分为聚合物二苯基乙烷二异氰酸酯(PMDI),B组分为配制的聚醚多元醇体系。与任何产品一样,用户必须提前对给定应用中Baydur® STR 822系统的使用进行测试(包括现场测试等),以确定其适用性。 Baydur STR 822 is a polyurethane medium to high density structural RIM system used in the Long Fiber Injection (LFI) technology. The Baydur STR 822 system is used in an open mold process with varying levels of fiberglass reinforcement depending on the property requirements needed. The system has a long gel time, yet fast cure time, which makes it well suited for large part applications. The Baydur STR 822 system is supplied as two reactive liquid components. Component A is a polymeric diphenlymethane diisocyanate (PMDI), and Component B is a formulated polyether polyol system. As with any product, use of the Baydur STR 822 system in a given application must be tested (including field-testing, etc.) in advance by the user to determine suitability. | Baydur® STR/C 675是一种用于长纤维注射(LFI)技术的聚氨酯中高密度结构轮辋系统。Baydur® STR/C 675系统用于开放式模具工艺,根据所需的性能要求,玻璃纤维增强等级不同。该系统具有较长的凝胶时间,但快速固化时间,这使得它非常适合于大量的应用。Baydur® STR/C 675系统作为两种反应性液体成分提供。A组分为聚合物二苯基乙烷二异氰酸酯(PMDI),B组分为配制的聚醚多元醇体系。与任何产品一样,用户必须提前对给定应用中Baydur® STR/C 675系统的使用进行测试(包括现场测试等),以确定其适用性。 Baydur STR/C 675 is a polyurethane medium to high density structural RIM system used in the Long Fiber Injection (LFI) technology. The Baydur STR/C 675 system is used in an open mold process with varying levels of fiberglass reinforcement depending on the property requirements needed. The system has a long gel time, yet fast cure time, which makes it well suited for large part applications. The Baydur STR/C 675 system is supplied as two reactive liquid components. Component A is a polymeric diphenlymethane diisocyanate (PMDI), and Component B is a formulated polyether polyol system. As with any product, use of the Baydur STR/C 675 system in a given application must be tested (including field-testing, etc.) in advance by the user to determine suitability. | |
产品描述 | |||
厂家: | 德国科思创 Covestro | 德国科思创 Covestro | |
类别: | PUR+MDI PUR+MDI | PUR+MDI PUR+MDI | |
填料: | 玻璃纤维 | 玻璃纤维 | |
用途: | |||
性能特点: | |||
加工条件: | 反应注射成型 (RIM) | 反应注射成型 (RIM) |
备注 |
价格走势对比图
PUR+MDI Baydur® STR 822
PUR+MDI Baydur® STR/C 675
型号 | 类别 | 厂家 | 产地 | 颜色 | 首期使用量 | 后期使用量 | 包装 | 交期 | 成型产品 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|
GP-525N | GPPS | VATAA土耳其地区 | 亚太地区 | 天 |
单据状态:未提交